Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Meiling |
Model Number : | Formula baby goat milk powder |
Certification : | BRC,GMP,HACCP. ISO,QS,HALAL |
Price : | $31.5-$33.5/Tin |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 10Mt/Day |
Delivery Time : | 5-7 work days |
formula is specially formulated to meet the increasing nutritional requirements of bottle or cup fed babies from 6 to 12 months and intended to complement the introduction of solids. This nutritionally balanced formulation provides key nutrients tailored to the needs of growing infants 6 months or older.
PRODUCTS NAME:Infant formula goat milk powder (Dairy Land,stage 2) | ||||
MANUFACTURER:Shaanxi Hongxing Meiling Dairy Co.,ltd | ||||
ADDRESS:No.52WanghuRoad,ChengguanTown,Fuping county,Weinan City,Shaanxi Province,China. | ||||
WEBSITE:www.china-hxry.com.cn www.meilingdairy.com | ||||
FOOD PRODUCTION LICENCE No.:SC12961052800859 | ||||
PRODUCT STANDARD CODE :GB10765 | ||||
EXPIRATION DATE:24months | ||||
PACKAGE: 800g in Can | ||||
SUITABLE AGE: 12-36months | ||||
Nutrition Information | ||||
Item | Unit | Per 100 kJ Powder | Per 100g | |
Energy | Kj | ≥ | 100 | 2076 |
Protein | g | 0.9 | 18.5 | |
Fat | g | 1.1 | 23.5 | |
linoleic | g | 0.09 | 1.8 | |
Carbohydrates | g | ≤ | 2.5 | 51 |
Vitamins | ||||
Vitamin A | μg RE | 25 | 520 | |
Vitamin D | μg | 0.36 | 7.5 | |
Vitamin E | μg a-TE | ≥ | 0.26 | 5.5 |
Vitamin K1 | μg | ≥ | 1 | 30 |
Vitamin B1 | μg | ≥ | 22 | 450 |
Vitamin B2 | μg | ≥ | 28 | 580 |
Vitamin B6 | μg | ≥ | 26 | 540 |
Vitamin B12 | μg | ≥ | 0.07 | 1.45 |
Vitamin C | mg | ≥ | 2.9 | 60 |
Niacin | μg | ≥ | 173 | 3600 |
Folic Acid | μg | ≥ | 2 | 45 |
Pantothenic acid | μg | ≥ | 120 | 2500 |
Biotin | μg | ≥ | 0.8 | 16 |
Minerals | ||||
Sodium | mg | ≤ | 8 | 170 |
Potassium | mg | ≤ | 25 | 520 |
Copper | μg | 11 | 228 | |
Magnesium | mg | ≥ | 2.1 | 43 |
Iron | mg | 0.34 | 7.1 | |
Zinc | mg | 0.2 | 3.5 | |
Calcium | mg | ≥ | 25 | 520 |
Phosphorus | mg | ≥ | 16.4 | 340 |
Calcium phosphate ratio | 1.5:1 | 1.5:1 | ||
Iodine | μg | 2.9 | 60 | |
chlorine | mg | 14 | 300 | |
Selectable component | ||||
Selenium | μg | 0.77 | 16 | |
Choline | mg | ≥ | 2.6 | 55 |
Manganese | μg | ≥ | 2.89 | 60 |
inose | mg | ≥ | 1.7 | 35 |
Carnitine | mg | ≥ | 0.6 | 12 |
DHA | % toal fat | 0.25 | 0.25 | |
ARA | % toal fat | 0.45 | 0.45 | |
GOS | g | ≥ | 0.13 | 2.65 |
icFOS | g | 0.01 | 0.3 | |
Triglycerides palmitate | g | 0.1 | 2.6 | |
Foliaceous acid | μg | 10.1 | 210 | |
Storage conditions Before the opening 1. Please keep it at room temperature to avoid long-term exposure in high temperature. Do not eat it if the seal is broken before opening. 2. Please take the product before the expiration date. After the opening 1. Please keep the tube tightly covered and place it in a cool and dry place. Do remember to put the milk powder into another container for serving. 2. It is recommended to take the product within one month. | ||||
![]() |